<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FSThinktank</title>
	<atom:link href="http://www.fsthinktank.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fsthinktank.com</link>
	<description>Harmony between Financial Services and Information Technology</description>
	<lastBuildDate>Wed, 01 Sep 2010 07:04:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Quote stuffing and flash crashing – what’s the cure?</title>
		<link>http://www.fsthinktank.com/equity-markets-blog/quote-stuffing-and-flash-crashing-%e2%80%93-what%e2%80%99s-the-cure</link>
		<comments>http://www.fsthinktank.com/equity-markets-blog/quote-stuffing-and-flash-crashing-%e2%80%93-what%e2%80%99s-the-cure#comments</comments>
		<pubDate>Wed, 01 Sep 2010 07:04:26 +0000</pubDate>
		<dc:creator>John Cant</dc:creator>
				<category><![CDATA[Equity Markets Blog]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.fsthinktank.com/?p=699</guid>
		<description><![CDATA[Not surprisingly the Flash Crash of 6th May this year, when there was a 1,000 point intraday drop in the main US stock price index, has generated significant amounts of both thoughtful analysis and knee jerk reactions.]]></description>
			<content:encoded><![CDATA[<p>Not surprisingly the Flash Crash of 6th May this year, when there was a 1,000 point intraday drop in the main US stock price index, has generated significant amounts of both thoughtful analysis and knee jerk reactions. For example, there are rumours that some particularly large direct market access (DMA – where investment firms/hedge funds use a brokers trading infrastructure, without intervention by the broker, to execute market trades) trades and/or high frequency trading (where firms make use of very fast connections and complex computer models to try to take advantage of the market and make a small profit on each of a very large number of trades) may have been responsible for precipitating this eye watering event. However, to say the least it is a complex topic, because of the very rapid speeds of modern trading systems and feeds, large number of market participants, diverse trading scenarios and last but not least the sheer volume of data. </p>
<p>One piece of analysis that caught my eye was done by Nanex (the creator and developer of NxCore, a streaming whole market datafeed) who claim to have uncovered a phenomenon they call “quote stuffing”. This entails generating a very high number of quotes for a single stock for a short period – e.g. as high as 5,000 quotes per second – that are away from the market price. Nanex argue that there is no normal economic justification for this, but that it may be a deliberate tactic by one trading firm to overload its competitors systems with large amounts of irrelevant quote noise. The originator can ignore these quotes as they know they deliberately generated them, but its competitors need to process them all to work out if they are relevant. In this way, they argue, one trading firm can generate a competitive advantage over its competitors as it can process normally whilst the others are overloaded. However, not only would this be anti-competitive, but also if multiple firms all started to do this at the same time then the market would grind to a halt. To avoid this, Nanex propose a small but they say effective technical change to the validity of quotes. This is in contrast to other proposals from regulators and politicians. For them, despite the absence of definitive proof of the causes of the Flash Crash, they claim they know what the cure is. Surprise, surprise it is more regulation.</p>
<p>This article was originally published in the MPI Financial Sector Bulletin to register go to <a href="http://www.mpi-europe.com/register.asp">http://www.mpi-europe.com/register.asp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fsthinktank.com/equity-markets-blog/quote-stuffing-and-flash-crashing-%e2%80%93-what%e2%80%99s-the-cure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use of commission sharing agreements grows in support of increased investment efficiencies &#8211; says MPI Survey</title>
		<link>http://www.fsthinktank.com/equity-markets/use-of-commission-sharing-agreements-grows-in-support-of-increased-investment-efficiencies-says-mpi-survey</link>
		<comments>http://www.fsthinktank.com/equity-markets/use-of-commission-sharing-agreements-grows-in-support-of-increased-investment-efficiencies-says-mpi-survey#comments</comments>
		<pubDate>Mon, 23 Aug 2010 11:14:44 +0000</pubDate>
		<dc:creator>John Cant</dc:creator>
				<category><![CDATA[Equity Markets]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[Regulation]]></category>

		<guid isPermaLink="false">http://www.fsthinktank.com/?p=690</guid>
		<description><![CDATA[The MPI Europe market wide survey of several hundred senior staff in financial institutions looks into trends and challenges for commission sharing agreements. This found that the increase in commission sharing agreement usage globally would continue and will benefit sophisticated firms by delivering increased efficiencies in their investment process.]]></description>
			<content:encoded><![CDATA[<p>MPI Europe, the specialist financial services consultancy has announced the results of a market wide survey into trends and challenges for commission sharing agreements. This survey of several hundred senior staff in financial institutions found that the increase in commission sharing agreement usage globally would continue and will benefit sophisticated firms by delivering increased efficiencies in their investment process.</p>
<p>The following key trends were identified:</p>
<p>- Use of commission sharing agreements (CSAs) is well-established for sophisticated buy &#038; sell side firms<br />
- Market’s use of CSA’s set to continue to increase over next year at least, with over half of the respondents saying they thought CSA’s increased efficiencies in the investment process, particularly for asset managers.<br />
- Better integration into trading process and greater market standardisation were seen as two of the key areas that will have significant process impacts, if they can be addressed effectively.</p>
<p>For more details read the <a style="color: #0083bf!important;" href="http://openpr.com/news/142138/Use-of-commission-sharing-agreements-grows-in-support-of-increased-investment-efficiencies-says-MPI-Survey.html">press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fsthinktank.com/equity-markets/use-of-commission-sharing-agreements-grows-in-support-of-increased-investment-efficiencies-says-mpi-survey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Korea-Japan mobile payment cooperation signed</title>
		<link>http://www.fsthinktank.com/emerging-markets/korea-japan-mobile-payment-cooperation-signed</link>
		<comments>http://www.fsthinktank.com/emerging-markets/korea-japan-mobile-payment-cooperation-signed#comments</comments>
		<pubDate>Tue, 20 Jul 2010 11:46:03 +0000</pubDate>
		<dc:creator>FSTT</dc:creator>
				<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Combi Card]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[KDDI Corporation]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile payments]]></category>
		<category><![CDATA[Near Field Communication]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[SK Telecom]]></category>
		<category><![CDATA[SOFTBANK MOBILE Corp.]]></category>
		<category><![CDATA[T smart Pay]]></category>

		<guid isPermaLink="false">http://www.fsthinktank.com/?p=687</guid>
		<description><![CDATA[SK Telecom has signed a Memorandum of Understanding (MOU) with Japanese mobile operators KDDI Corporation and SOFTBANK MOBILE Corp. on a Korea-Japan mobile payment cooperation]]></description>
			<content:encoded><![CDATA[<p>SK Telecom has signed a Memorandum of Understanding (MOU) with Japanese mobile operators KDDI Corporation and SOFTBANK MOBILE Corp. on a Korea-Japan mobile payment cooperation.</p>
<p>The cooperation will pave the way for an interoperable and contactless payment environment for mobile phone users of Korea and Japan, allowing customers to enjoy easy and convenient payment and services such as coupon benefits, without the need of renting and changing phones when visiting the two countries.</p>
<p>Besides the contactless payment solutions currently in use in Japan and Korea, Combi Card, the signing companies have confirmed their intent to cooperate on developing a new type of integrated mobile card and coupon solution based on Near Field Communication (NFC) technologies, allowing for interoperability in both countries.</p>
<p>The singing companies will offer a new mobile NFC solution that is operable on handsets embedded with a NFC card and RFID function. When the NFC-based payment system roll-out is complete, NFC phone users in Korea and Japan will be able to make mobile transactions after downloading a mobile payment application to their phones. Mobile coupons, membership discounts and mobile gift vouchers, which are already in use in Korean and Japanese markets, will also be available via NFC handsets.</p>
<p>Hong Sung Chul, executive vice president and head of service division of SK Telecom, said: “It is encouraging that mobile carriers of Korea and Japan have joined hands to promote mobile payment business. We hope this cooperation can become a strong springboard for boosting the overseas growth of SK Telecom’s comprehensive mobile payment service, T smart Pay, starting with the Japanese market.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fsthinktank.com/emerging-markets/korea-japan-mobile-payment-cooperation-signed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile banking vulnerability highlighted</title>
		<link>http://www.fsthinktank.com/future-of-payments/mobile-banking-vulnerability-highlighted</link>
		<comments>http://www.fsthinktank.com/future-of-payments/mobile-banking-vulnerability-highlighted#comments</comments>
		<pubDate>Tue, 20 Jul 2010 11:10:22 +0000</pubDate>
		<dc:creator>FSTT</dc:creator>
				<category><![CDATA[Future of Payments]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile banking]]></category>
		<category><![CDATA[mobile payments]]></category>
		<category><![CDATA[Ovum]]></category>

		<guid isPermaLink="false">http://www.fsthinktank.com/?p=684</guid>
		<description><![CDATA[Analyst firm Ovum has warned of the need to improve security collaboration]]></description>
			<content:encoded><![CDATA[<p>Analyst firm Ovum has warned of the need to improve security collaboration<em>. </em></p>
<p>A report by Ovum, entitled <em>The Malware Threat to Mobile Banking</em>, also calls for more collaboration, saying that banks providing m-payment services need to begin working with mobile network operators and handset manufacturers to enhance security measures ahead of an anticipated explosion in malware threats.</p>
<p>The analyst firm believes that mobile banking and payments is inherently vulnerable because handsets can be stolen, lost or hacked more easily because they are used in situations that are typically less secure than an office or household computer. This is why the report’s author Graham Titterington, is calling for banks, network and device vendors to cooperate more fully, perhaps emphasising better encryption to stop ‘over the air’ mobile hacking and better keypad locking techniques and so forth. He also emphasises this is not just an end user issue, warning that malicious software could infect a bank’s entire operations, via the mobile channel, unless security is enhanced. “IT malware that compromises back-end servers, but is harmless in the wireless environment, may be passed through the interface,” he said, adding that mobile phones had become powerful enough to constitute a standalone security threat to entire IT architectures.</p>
<p>Ovum advises that layered defences have to be designed to a standard that is at least equivalent to that presently deployed for internet banking, but these security measures should not just be a simple copy and should be specific to the mobile channel and its characteristics without impairing end user usability. Quite a challenge then, but better encryption and cooperation is a good place to start.</p>
<p>For the full report, please see <a href="http://www.fstech.co.uk">FSTech</a> Magazine</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fsthinktank.com/future-of-payments/mobile-banking-vulnerability-highlighted/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing IT “Accidents”</title>
		<link>http://www.fsthinktank.com/finance-2-0-blog/reducing-it-%e2%80%9caccidents%e2%80%9d</link>
		<comments>http://www.fsthinktank.com/finance-2-0-blog/reducing-it-%e2%80%9caccidents%e2%80%9d#comments</comments>
		<pubDate>Tue, 20 Jul 2010 10:14:25 +0000</pubDate>
		<dc:creator>FSTT</dc:creator>
				<category><![CDATA[Finance 2.0 Blog]]></category>

		<guid isPermaLink="false">http://www.fsthinktank.com/?p=681</guid>
		<description><![CDATA[Venafi EMEA Director, Calum Macleod, looks at the links between car crashes and IT security...]]></description>
			<content:encoded><![CDATA[<p>Calum Macleod, EMEA Director Venafi</p>
<p>I’m reliably informed that in a city of one million residents, on average an additional thousand cars a day are added to the transport infrastructure. And as a recent victim of one of those “newbies” you realize that the chances of something going wrong increases every day.<br />
And in the world of IT security the same situation applies. In a recent analysis by a global financial organization they have estimated that the number of digital certificates for SSL encryption that they use will increase by 100% over the next two years. The growth is driven by several factors such as, mergers and acquisitions, an increase of encrypted channels, baseline compliance enforcement, and the utilization of certificates for service client authentication.</p>
<p>SSL is a form of encryption that is used to encrypt and decrypt and is also referred to as Public Key Cryptology (PKI), and is used for services such as web services, encrypted email, etc.</p>
<p>The challenge for virtually every organization is how to reduce outages caused by the inefficient management of digital certificates within the business. Due to the lack of automation, these organizations have many engineers performing certificate renewals, resulting in the inefficient use of these resources whose time could be spent on other tasks.</p>
<p>Yet in spite of having a “flock of IT staff” performing these renewals the analysis has shown that these organizations suffered hundreds of hours of production outages, directly related to expired certificates and/or the certificate management processes in a six month period!<br />
And these outages are increasing exponentially as the number of certificates being managed by the business increases. The result is that without automation of these processes the problem is only going to get worse and more organizations are going to suffer from both increased negative financial and reputational impact</p>
<p>So my advice would be for organizations to automate the process of certificate management to reduce the “accident rate” After all if more of us went by train there would be less chance of being the victim of somebody who wasn’t paying full attention when they were “behind the wheel”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fsthinktank.com/finance-2-0-blog/reducing-it-%e2%80%9caccidents%e2%80%9d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will NFC transform transport payments?</title>
		<link>http://www.fsthinktank.com/future-of-payments/will-nfc-transform-transport-payments</link>
		<comments>http://www.fsthinktank.com/future-of-payments/will-nfc-transform-transport-payments#comments</comments>
		<pubDate>Fri, 16 Jul 2010 10:35:16 +0000</pubDate>
		<dc:creator>Andre</dc:creator>
				<category><![CDATA[Future of Payments]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[cheque]]></category>
		<category><![CDATA[Consult Hyperion]]></category>
		<category><![CDATA[e-ticket]]></category>
		<category><![CDATA[e-ticketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile payments]]></category>
		<category><![CDATA[Near Field Communications]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[Oyster]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.fsthinktank.com/?p=678</guid>
		<description><![CDATA[After years of hearing about the potential benefits of paperless
ticketing for public transport, a workable solution
has finally arrived.]]></description>
			<content:encoded><![CDATA[<p>Near Field Communications (NFC), a short-range high frequency wireless communication technology that enables the exchange of data between<br />
devices, is being trialed for paperless ticketing.  Is this the end of paper based ticketing?</p>
<p>Read more <a href="http://www.fsthinktank.com/wp-content/uploads/NFC-Public-Sector.pdf">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fsthinktank.com/future-of-payments/will-nfc-transform-transport-payments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Payments Cloud</title>
		<link>http://www.fsthinktank.com/future-of-payments/the-payments-cloud</link>
		<comments>http://www.fsthinktank.com/future-of-payments/the-payments-cloud#comments</comments>
		<pubDate>Fri, 16 Jul 2010 10:24:05 +0000</pubDate>
		<dc:creator>Andre</dc:creator>
				<category><![CDATA[Future of Payments]]></category>
		<category><![CDATA[ATM]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[FSTech magazine]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[PayPal]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://www.fsthinktank.com/?p=674</guid>
		<description><![CDATA[Mobile payments are growing in popularity and accessibility, but what are the risks associated with this technology? ]]></description>
			<content:encoded><![CDATA[<p>FSTech invited industry experts to discuss the risks associated with mobile payments.</p>
<p>For the full report,<a href="http://www.fsthinktank.com/wp-content/uploads/paymentscloud.pdf"> click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fsthinktank.com/future-of-payments/the-payments-cloud/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBNA cardholders get new text message-based account checking and fraud prevention system</title>
		<link>http://www.fsthinktank.com/future-of-payments/mbna-cardholders-get-new-text-message-based-account-checking-and-fraud-prevention-system</link>
		<comments>http://www.fsthinktank.com/future-of-payments/mbna-cardholders-get-new-text-message-based-account-checking-and-fraud-prevention-system#comments</comments>
		<pubDate>Thu, 15 Jul 2010 16:26:00 +0000</pubDate>
		<dc:creator>FSTT</dc:creator>
				<category><![CDATA[Future of Payments]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[MBNA]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Oxygen8 Communications]]></category>
		<category><![CDATA[SMS]]></category>

		<guid isPermaLink="false">http://www.fsthinktank.com/?p=670</guid>
		<description><![CDATA[Bank of America, Europe’s largest credit card provider under its MBNA subsidiary, is offering a new mobile banking text service to European cardholders, via a partnership with Oxygen8 Communications, the micro-billing and mobile enablement specialist]]></description>
			<content:encoded><![CDATA[<p>By Neil Ainger, editor, FST Magazine (<a href="http://www.fstech.co.uk">www.fstech.co.uk</a>)</p>
<p>Bank of America, Europe’s largest credit card provider under its MBNA subsidiary, is offering a new mobile banking text service to European cardholders, via a partnership with Oxygen8 Communications, the micro-billing and mobile enablement specialist. Users can request account information by SMS, get alerts, and benefit from a text message-based fraud prevention service.</p>
<p>The mobile banking text service from Oxygen8 acts as a gateway to  information between Bank of America and its five million MBNA European  cardholders. Customers can initiate requests for account information,  including balance, payments and transaction details via an SMS request  to a dedicated mobile short-code number, or to a more traditional mobile  should customers prefer to take advantage of any text messages included  within their mobile plan. The flexible service can also send out  alerts, as was the case recently when the bank used it during the recent  volcanic ash cloud disruption in Europe, as a means of keeping in  contact with its customers while they were abroad, often relying on  their cards to keep them sheltered and fed.</p>
<p>“As the market evolves with new and improved technology, our customers’  expectations change too,” says Phil Weston, head of mobile services at  Bank of America, when explaining the rationale behind the new service.  “Customer research has shown that people want far greater choice about  how and when they obtain account information. Through mobile messaging,  and the web and voice recognition services we offer to check identities  and prevent fraud, we are investing heavily in meeting our customer  demands.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fsthinktank.com/future-of-payments/mbna-cardholders-get-new-text-message-based-account-checking-and-fraud-prevention-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Security</title>
		<link>http://www.fsthinktank.com/future-of-payments-blog/cloud-security</link>
		<comments>http://www.fsthinktank.com/future-of-payments-blog/cloud-security#comments</comments>
		<pubDate>Wed, 14 Jul 2010 10:31:26 +0000</pubDate>
		<dc:creator>FSTT</dc:creator>
				<category><![CDATA[Future of Payments Blog]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.fsthinktank.com/?p=667</guid>
		<description><![CDATA[Is cloud security just a bit of a mask? John Walker thinks it out]]></description>
			<content:encoded><![CDATA[<p>The subject of Cloud Security is always guaranteed to bring out two separate camps. In one corner there is the view of <em>doom-and-gloom</em>, with an opinion that Cloud will only lead to insecurity. The opposition’s opinion is Cloud can be just as secure any internal delivery of technological services. But who is right? In fact they are actually both <em>correct</em>, but at the same time <em>not</em>!</p>
<p>To compare the opposing camps, one should run a Sanity Check to test their perceptions. First of all, ask the question &#8211; <em>have there been any serious security breaches outside the Cloud, associated with internal hosting facilities</em> – Answer Yes! OK, so now consider Cloud – <em>are we saying that there are no opportunities for insecurity to exist in a Cloud Managed Services</em> – No, we are not &#8211; The ideal of achieving 100% Security, for 100% of the time is simply a myth.</p>
<p>It all comes down to the levels of real time operational security which are delivered to support operations, and here it just may be the case that the Cloud offering has the edge. Consider, the average business, who must deploy IT as a necessary evil, to underpin business operations &#8211; and at times, the element of security may come a poor second to some urgent business need, and security <em>just</em> may cut some corners!</p>
<p>In a well-managed Cloud environment, no such Business centric pressure exists – Cloud objectives and vested interests are to deliver operational uptime, and security, aligned the individual client contracted obligations. As with outsourcing, businesses found by leveraging the required level of <em>Governance</em>, <em>Control</em>, and <em>Security Ownerships</em>, it was possible to contract, and obligate security services that met their demands – and given time, linked to options of third party security assessments, such as those provided under CAMM, this will be achievable.</p>
<p> </p>
<p>For more information on Cloud Security – visit <a href="http://www.common-assurance.com/">www.common-assurance.com</a>.</p>
<p> </p>
<p> </p>
<p>Professor John Walker FBCS CITP CISM MFSoc A.IISP ITPC MIoD</p>
<p>Member ENISA CEI Listed Experts &#8211; http://www.enisa.europa.eu/</p>
<p>ISACA Security Advisory Group</p>
<p>e-victims Advisory Council</p>
<p>CTO of Secure-Bastion</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fsthinktank.com/future-of-payments-blog/cloud-security/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyber warfare in the cloud</title>
		<link>http://www.fsthinktank.com/finance-2-0-blog/cyber-warfare-in-the-cloud</link>
		<comments>http://www.fsthinktank.com/finance-2-0-blog/cyber-warfare-in-the-cloud#comments</comments>
		<pubDate>Wed, 07 Jul 2010 10:18:12 +0000</pubDate>
		<dc:creator>FSTT</dc:creator>
				<category><![CDATA[Finance 2.0 Blog]]></category>
		<category><![CDATA[Future of Payments Blog]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[cyber]]></category>
		<category><![CDATA[EoIP]]></category>
		<category><![CDATA[Everything on Internet Protocol]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[transaction]]></category>

		<guid isPermaLink="false">http://www.fsthinktank.com/?p=662</guid>
		<description><![CDATA[John Walker ponders the security of the payments "cloud"]]></description>
			<content:encoded><![CDATA[<p>Look out of your window, what do you see? Nothing!  Now put on your Matrix Spectacles and look again? Yes you have it – Billions of lines of code flashing through the air via microwave, over telephones lines, representing Social Networking Chatter, Business Transactions, and possibly even some Confidential Government Communications. Since the evolution of the Internet, it would seem that, if it is possible to allocate IP address, then we should – evolving into a society of <em>EoIP</em> (Everything on Internet Protocol) &#8211; I feel the majority would agree, that, no matter Domestic, or Business, there is growing dependence on the Internet.</p>
<p>Considering such current, and growing dependencies, would it not seem to suggest that this invisible labyrinth of the interconnected grid representing the Internet, running through just 13 Root Servers, would seem to be an excelled target for Criminals and Cyber Warriors alike? Is it not the case that as a social, and economic Nation, or International Community, the ungoverned Internet now, in places, may be considered Critical Infrastructure.   Above all, could this be the next platform of serious escalations of conflict in the form of Cyber War? Who knows, but one thing is for certain, with ever more advances of dependency, use of Cloud based environments, linked to increasing dependencies on distance located Services, Infrastructure and Platforms, one fact is real – they make ideal potential targets to strike at the very root of an Economic <em>Critical</em> Infrastructure, Services, and in pure insurgency terms, to break down, and impact the morale of a Nation or State.</p>
<p>In the opinion of many, the prospect of a future Cyber War is very real, and whilst it may not be considered a present danger today – to dismiss, or ignore its potential just may be one mistake we can never reverse in the future!</p>
<p>For more information on securing the new emerging World of Cloud – visit <a href="http://www.common-assurance.com/">www.common-assurance.com</a>.</p>
<p> </p>
<p> </p>
<p>Professor John Walker FBCS CITP CISM MFSoc A.IISP ITPC MIoD</p>
<p>Member ENISA CEI Listed Experts &#8211; http://www.enisa.europa.eu/</p>
<p>ISACA Security Advisory Group</p>
<p>e-victims Advisory Council</p>
<p>CTO of Secure-Bastion</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fsthinktank.com/finance-2-0-blog/cyber-warfare-in-the-cloud/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
